TABLE 2b:  Participation in Shared Capitalism Programs, by Job Characteristics (2006)
Figures represent percentages of all private-sector employees in category at left who are covered by program at 
top of column.  Based on 2006 General Social Survey.          
           Percent covered by:          Percent who hold:   Sample 
  Profit sharing Gainsharing Company stock Stock options size
    (1)   (2)   (3)   (4) (5)
Overall 38.4% 23.2% 17.5% 9.3% 1173
Industry  
Ag./mining/constr. 20.8% 12.9% 8.5% 5.2% 88
Durable mfg. 49.9% 38.9% 25.9% 17.8% 73
Non-durable mfg. 55.7% 37.1% 26.8% 15.6% 112
Transportation 34.3% 28.4% 26.9% 16.0% 54
Comms./utilities 50.2% 46.7% 43.8% 27.9% 47
Wholesale 51.9% 17.7% 15.0% 10.1% 42
Retail 32.8% 22.3% 9.6% 5.1% 225
Finance/insurance 52.0% 39.3% 31.9% 12.0% 108
Computer services 70.8% 48.3% 31.3% 27.6% 28
Other services 29.8% 20.9% 10.6% 2.9% 352
Occupation  
Management 57.9% 45.3% 24.9% 14.4% 110
Mgt.-related 52.2% 26.6% 15.2% 3.5% 77
Professional 34.9% 30.4% 21.6% 11.1% 170
Other white-collar 42.0% 25.8% 21.8% 11.1% 359
Service 26.8% 19.3% 5.5% 4.2% 146
Blue-collar 32.0% 23.6% 14.1% 8.4% 300
Hours of work  
Full-time 41.4% 29.6% 19.3% 10.0% 970
Part-time 22.8% 12.7% 7.5% 5.6% 176
Union member  
No  39.3% 27.0% 16.0% 8.1% 705
Yes 18.6% 12.4% 20.3% 9.3% 71
Employer tenure  
0-2 years 29.9% 22.2% 8.2% 3.3% 534
2-4 years 44.6% 35.9% 14.8% 9.8% 135
5-9 years 48.3% 31.5% 22.0% 11.6% 251
10+ years 44.1% 27.5% 35.1% 20.2% 243
Yearly work earnings  
<$15,000 18.9% 11.4% 4.5% 2.2% 206
$15-30,000 33.1% 20.7% 7.4% 4.7% 237
$30-50,000 42.5% 26.9% 23.9% 13.6% 276
$50-75,000 45.1% 32.8% 32.1% 16.1% 143
$75,000+ 75.7% 60.9% 39.3% 19.5% 107
Size of establishment  
1-9 employees 26.7% 16.3% 7.5% 2.9% 252
10-49 employees 36.7% 27.4% 11.2% 8.2% 279
50-99 employees 39.2% 29.9% 19.0% 12.9% 154
100-499 employees 42.4% 27.1% 23.3% 10.2% 252
500-999 employees 52.8% 24.3% 32.9% 13.3% 69
1000-1999 employees 39.7% 36.2% 23.7% 10.6% 54
2000+ employees 55.7% 47.7% 34.0% 19.4% 98
Size of company  
1-9 employees 19.4% 9.3% 2.8% 0.6% 156
10-49 employees 30.5% 19.6% 5.9% 4.2% 204
50-99 employees 28.5% 20.7% 11.6% 6.5% 103
100-499 employees 42.5% 29.2% 14.4% 7.4% 196
500-999 employees 47.8% 23.3% 32.9% 13.7% 74
1000-1999 employees 49.7% 36.5% 20.8% 6.5% 65
2000-9999 employees 47.3% 31.3% 24.8% 17.2% 136
  10,000+ employees 59.8%   54.0%   39.9%   21.6% 137
Profit sharing is defined as eligibility for bonuses based on overall organizational performance.
Gainsharing is defined as eligibility for bonuses based on department or plant performance.
Differences among categories are statistically significant at the 99.9% level for all breakdowns.