The Employee Ownership 100: America's Largest Majority Employee-Owned Companies
October 2022
The NCEO's 2022 Employee Ownership 100 list includes the nation's largest companies that are at least 50% owned by an employee stock ownership plan (ESOP) or other broad-based employee ownership plan. Many are 100% employee-owned. Employment includes all full- and part-time employees in the U.S. and worldwide.
To be on the list, companies must be at least 50% owned by an ESOP or other qualified plan or by one or more other kinds of plans in which at least 50% of full-time employees are eligible to participate. Employment includes all full- and part-time employees in the U.S. and worldwide. In 2022, the top 100 employee-owned companies employ more than 645,000 people. Data is collected from direct correspondence with companies, corporate websites, or, if these are not available, the most recent public data available. Companies marked with an asterisk are are confirmed as 100% employee-owned, but others may also be but did not respond to our request for information on that issue. Additions and corrections are welcome; please contact Dallan Guzinski at [email protected].
To sort the table by a particular column, click on one of the headings at the top of the table.
Rank | Company | City | State | Plan | Start Date | Business | Employees |
---|---|---|---|---|---|---|---|
1 | Publix Super Markets | Lakeland | FL | ESOP & Stock Purchase | 1974 | Supermarkets | 230,000 |
2 | WinCo Foods* | Boise | ID | ESOP | 1985 | Supermarkets | 21,000 |
3 | Brookshire Grocery Company* | Lufkin | TX | ESOP | 2001 | Supermarkets | 19,000 |
4 | Houchens Industries* | Bowling Green | KY | ESOP | 1961 | Supermarkets & other services | 18,000 |
5 | HDR, Inc.* | Omaha | NE | ESOP | 1996 | Architecture & engineering | 12,650 |
6 | W.L. Gore & Associates* | Newark | DE | ESOP | 1974 | Manufacturing | 12,000 |
7 | Amsted Industries* | Chicago | IL | ESOP | 1986 | Industrial components | 11,700 |
8 | Davey Tree Expert* | Kent | OH | 401KSOP & ESOP | 1979 | Tree & environmental services | 11,350 |
9 | Black & Veatch* | Overland Park | KS | KSOP | 1998 | Engineering & construction | 11,000 |
10 | Burns & McDonnell Engineering* | Kansas City | MO | ESOP | 1985 | Architecture & engineering | 10,000 |
11 | Coborns | St Clould | MN | ESOP | 2006 | supermarkets | 9,000 |
11 | Schreiber Foods* | Green Bay | WI | ESOP | 1998 | Dairy company | 9,000 |
13 | Performance Contracting, Inc.* | Lenexa | KS | ESOP | 1986 | Construction | 8,900 |
14 | Graybar Electric | St. Louis | MO | Stock purchase | 1929 | Electrical equipment wholesale | 8,800 |
15 | Rosendin Electric* | San Jose | CA | ESOP | 1992 | Electrical Contracting | 7,000 |
16 | Harp's Food Stores* | Springdale | AR | ESOP | 1988 | Supermarkets | 6,800 |
17 | Scheels All Sports | Fargo | ND | ESOP | 1982 | Retail sporting goods | 6,620 |
18 | Gensler* | San Francisco | CA | ESOP | 1987 | Architecture | 6,500 |
19 | Austin Industries* | Dallas | TX | ESOP | 1986 | Construction | 6,000 |
19 | CDM Smith | Cambridge | MA | Profit Sharing | 1996 | Engineering & construction | 6,000 |
19 | Integrity Marketing* | Dallas | TX | ESOP | 2019 | Insurance | 6,000 |
22 | Schweitzer Engineering Laboraties* | Pullman | WA | ESOP | 1994 | Engineering | 5,930 |
23 | Terracon* | Olathe | KS | KSOP | 1991 | Engineering/consulting | 5,850 |
24 | KeHE Distributors | Romeoville | IL | ESOP | 2001 | Food distribution | 5,500 |
25 | EmpRes Healthcare Management* | Vancouver | WA | ESOP | 2009 | Post-acute long term care | 5,400 |
26 | Wright Service Corp.* | Des Moines | IA | ESOP | 2002 | Environmental Services | 5,200 |
27 | Acadian Ambulance* | Lafayette | LA | ESOP | 1993 | Ambulance services | 5,000 |
27 | Chemonics International, Inc.* | Washington | DC | ESOP | 2001 | International development | 5,000 |
29 | Sammons Enterprises* | Dallas | TX | ESOP | 1978 | Diversified holding company | 4,700 |
30 | Robert W. Baird & Co. | Milwaukee | WI | ESPP | 1984 | Brokerage | 4,600 |
31 | Lewis Tree Service, Inc.* | Rochester | NY | ESOP | 1998 | Tree services | 4,500 |
32 | Swinerton Builders* | San Francisco | CA | ESOP | 1962 | Construction | 4,200 |
33 | KPH Healthcare Services, Inc.* | Gouverneur | NY | ESOP | 1944 | Drugstores | 4,000 |
34 | Recology* | San Francisco | CA | ESOP | 1985 | Waste management | 3,900 |
35 | McCarthy Holdings* | St. Louis | MO | ESOP | 1996 | Construction | 3,800 |
36 | Abt Associates* | Cambridge | MA | ESOP | 1975 | Consulting & research | 3,600 |
37 | HNTB* | Kansas City | MO | ESOP | 2000 | Architecture & engineering | 3,500 |
37 | J.E. Dunn Construction Group | Kansas City | MO | ESOP | 2010 | Construction | 3,500 |
39 | S&C Electric* | Chicago | IL | KSOP | 1989 | Electrical equipment | 3,450 |
40 | Bi-Mart | Eugene | OR | ESOP | 2003 | Discount stores | 3,200 |
40 | EVAPCO Inc. | Taneytown | MD | ESOP | 1984 | Manufacturing | 3,200 |
42 | Westat, Inc.* | Rockville | MD | ESOP | 1977 | Research firm | 3,100 |
43 | ACCO Engineered Systems, Inc.* | Glendale | CA | ESOP | 2007 | Heating & air conditioning services | 3,000 |
43 | Challenge Manufacturing Company | Walker | MI | ESOP | 1987 | Automotive Manufacturing | 3,000 |
43 | Cianbro* | Pittsfield | ME | ESOP | 1980 | Construction | 3,000 |
43 | Hensel Phelps Construction | Greeley | CO | ESOP | 1976 | Construction | 3,000 |
43 | Homeland Acquisition Corporation* | Oklahoma City | OK | ESOP | 2011 | Supermarkets | 3,000 |
43 | Krueger International, Inc.* | Green Bay | WI | ESOP | 1991 | Furniture manufacturing | 3,000 |
43 | Price Cutter* | Springfield | MO | ESOP | 2004 | Supermarkets | 3,000 |
43 | TD Industries* | Dallas | TX | ESOP | 1989 | Engineering, construction & service | 3,000 |
51 | Miller's Health Systems* | Warsaw | IN | ESOP | 2006 | Nursing homes | 2,800 |
52 | Border States Industries* | Fargo | ND | ESOP | 1984 | Wholesale distributor | 2,600 |
53 | Bridge's Health* | Oklahoma City | OK | ESOP | 2021 | Hospital & healthcare | 2,500 |
53 | Jasper Engines & Transmissions* | Jasper | IN | ESOP, Profit Sharing | 2010 | Engine & transmission remanufacturing | 2,500 |
55 | Davis H. Elliot Company | Lexington | KY | ESOP | 2000 | Electrical Contracting | 2,400 |
55 | MyPath Companies* | Oconomowoc | WI | ESOP | 2002 | Health & disability services | 2,400 |
55 | People Care Holdings, Inc. | New York | NY | ESOP | 2007 | Healthcare Services | 2,400 |
58 | Hypertherm* | Hanover | NH | ESOP | 2001 | Engineering & manufacturing services | 2,300 |
58 | Sundt Construction* | Tempe | AZ | ESOP | 1972 | Construction | 2,300 |
58 | Symbria* | Warrenville | OH | ESOP | 2015 | Health care services | 2,300 |
61 | West Monroe | Chicago | IL | ESOP | 2021 | Digital services | 2,250 |
62 | Buehler's Fresh Foods* | Wooster | OH | ESOP | 2017 | Supermarkets | 2,200 |
63 | Columbia Forest Products* | Greensboro | NC | ESOP | 1977 | Plywood | 2,100 |
64 | Cooperative Home Care Associates* | Bronx | NY | Co-op | 1995 | Health care | 2,070 |
65 | Mayville Engineering Company, Inc.* | Mayville | WI | ESOP | 1959 | Engineering & Manufacturing services | 2,000 |
65 | Morton Buildings* | Morton | IL | ESOP | 1990 | Fabrication & Construction | 2,000 |
65 | Paladin Capital | Nashville | TN | ESOP | 2004 | Freight transportation | 2,000 |
65 | SRC Holdings | Springfield | MO | ESOP | 1983 | Equipment remanufacturing | 2,000 |
65 | Superior Consolidated* | Peoria | IL | ESOP | 1988 | Third-party logistics | 2,000 |
70 | Johnson, Mirmiran and Thompson, Inc. (JMT)* | Hunt Valley | MD | ESOP | 1974 | Engineering & architecture | 1,930 |
71 | Brown and Caldwell* | Walnut Creek | CA | ESOP | 1962 | Engineering | 1,900 |
72 | The North Highland Company* | Atlanta | GA | ESOP | 1997 | Accounting staffing | 1,820 |
73 | AlaTrade Foods* | Gainesville | AL | ESOP | 2021 | Poultry Processing | 1,800 |
73 | KCI Technologies* | Sparks | MD | ESOP | 1990 | Engoneering | 1,800 |
73 | Medicalodges* | Coffeyville | KS | ESOP | 1990 | Long-Term Healthcare | 1,800 |
76 | Yoke's Foods, Inc.* | Spokane | WA | ESOP | 1990 | Grocery store chain | 1,730 |
77 | Garney Company* | Kansas City | MO | ESOP | 1986 | Water & wastewater piping systems | 1,700 |
77 | Holden Industries, Inc.* | Deerfield | IL | ESOP | 2007 | Manufacturing | 1,700 |
77 | Manos Home Care* | Oakland | CA | ESOP | 2021 | In-home disability support | 1,700 |
80 | Barton Malow* | Southfield | MI | Profit Sharing | 1952 | Construction | 1,600 |
80 | CCMSI Holdings, Inc. | Danville | IL | ESOP | 1990 | Third-party administration | 1,600 |
80 | Farmers Home Furniture* | Dublin | GA | ESOP | 2012 | Furniture retail | 1,600 |
80 | Olsson Associates | Lincoln | NE | ESOP & Stock Purchase | 2001 | Engineering | 1,600 |
84 | Thrifty White Pharmacy* | Plymouth | MN | ESOP | 1976 | Retail Drugstores | 1,540 |
85 | American Systems Corp.* | Chantilly | VA | ESOP | 1990 | Engineering | 1,510 |
86 | Airborn Inc.* | Addison | TX | ESOP | 1996 | Electronic Connectors | 1,500 |
86 | American Cast Iron Pipe | Birmingham | AL | Profit Sharing | 1982 | Manufacturing | 1,500 |
86 | Applied Research Associates | Alburquerque | NM | ESOP | 1993 | Engineering research | 1,500 |
86 | C&K Market* | Medford | OR | ESOP | 2021 | Grocery stores | 1,500 |
86 | Envision Radiology | Colorado Springs | CO | ESOP | 2018 | Radiology centers | 1,500 |
86 | IMEG Corp. | Rock Island | IL | ESOP | 2017 | Engineering design | 1,500 |
86 | Martin & Bayley, Inc.* | Carmi | IL | ESOP | 1984 | Convenience stores | 1,500 |
86 | Martin Resource Management Corporation* | Kilgore | TX | ESOP | 2012 | Distribution & transportation | 1,500 |
94 | D.A. Davidson Companies | Great Falls | MT | ESOP | 2016 | Investment Advising | 1,480 |
95 | Liberty Military Housing | Huntington Beach | CA | ESOP | 2021 | Property management | 1,445 |
96 | Armstrong Garden Centers | Glendora | CA | ESOP | 1980 | Garden centers | 1,400 |
96 | D&H Electric | Freedom | CA | ESOP | 1998 | Electrical services | 1,400 |
96 | George P. Johnson | Auburn Hills | MI | ESOP | 1998 | Event Marketing | 1,400 |
96 | Hamilton-Ryker Group Inc. | Martin | TN | ESOP | 2012 | Staffing & Human Resources | 1,400 |
96 | McNaughton-McKay Electric Company | Madison Heights | MI | ESOP | 2007 | Wholesale electrical distributor | 1,400 |
96 | Newport Restaurant Group* | Warwick | RI | ESOP | 1995 | Hospitality (Hotel & Restaurants) | 1,400 |
96 | North State Grocery | Cottonwood | CA | ESOP | 2006 | Supermarkets | 1,400 |
96 | Torch Technologies* | Hunstville | AL | ESOP | 2012 | Research, development, and engineering services | 1,400 |
96 | Weston Solutions | West Chester | PA | ESOP | 1984 | Environmental engineering | 1,400 |
*100% employee-owned