Home » Articles »
The Employee Ownership 100: America's Largest Majority Employee-Owned Companies
June 2014To be on the list, companies must be at least 50% owned by an ESOP or other qualified plan or by one or more other kinds of plans in which at least 50% of full-time employees are eligible to participate. Employment includes all full- and part-time employees in the U.S. and worldwide. In 2014, the top 100 employee-owned companies employ nearly 645,000 people. Data is collected from corporate Web sites, direct correspondence with companies, or, if these are not available, the most recent public data available. Companies marked with an asterisk are 100% employee-owned. Additions and corrections are welcome; please contact us at research@nceo.org.
| Company | City | State | Plan | Start Date | Business | Employees |
|---|---|---|---|---|---|---|
| Publix Super Markets | Lakeland | FL | ESOP & Stock Purchase | 1974 | Supermarkets | 160,000 |
| Daymon Worldwide | Stamford | CT | ESOP/Others | 2001 | Food distribution | 35,000 |
| CH2M Hill | Englewood | CO | Stock Incentive & Purchase Plan | 2005 | Engineering & construction | 26,000 |
| Lifetouch* | Eden Prairie | MN | ESOP | 1977 | Photography | 25,000 |
| Price Chopper | Schenectady | NY | Profit Sharing | 1996 | Supermarkets | 23,000 |
| Penmac* | Springfield | MO | ESOP | 2010 | Staffing | 18,000 |
| Amsted Industries* | Chicago | IL | ESOP | 1986 | Industrial components | 16,000 |
| Houchens Industries* | Bowling Green | KY | ESOP | 1961 | Supermarkets & other services | 15,300 |
| WinCo Foods | Boise | ID | ESOP | 1985 | Supermarkets | 15,000 |
| Parsons* | Pasadena | CA | ESOP | 1974 | Engineering & construction | 15,000 |
| Alliance Holdings* | Abington | PA | ESOP | 1995 | Holding company | 13,990 |
| Black & Veatch | Overland Park | KS | ESOP | 1998 | Engineering | 10,100 |
| W.L. Gore & Associates | Newark | DE | ESOP | 1974 | Manufacturing | 10,000 |
| HDR, Inc. | Omaha | NE | ESOP | 1996 | Architecture & engineering | 8,520 |
| MWH Global | Broomfield | CO | ESOP | N/A | Engineering & consulting | 8,000 |
| Davey Tree Expert* | Kent | OH | ESOP | 1979 | Tree services | 7,800 |
| Graybar Electric | St. Louis | MO | Stock purchase | 1929 | Electrical equipment wholesale | 7,600 |
| Schreiber Foods | Green Bay | WI | ESOP | 1998 | Dairy company | 7,000 |
| The Burnett Companies Consolidated, Inc. | Houston | TX | ESOP | 2010 | Staffing services | 6,830 |
| Brookshire Brothers* | Lufkin | TX | ESOP | 2001 | Supermarkets | 5,600 |
| Austin Industries* | Dallas | TX | ESOP | 1986 | Construction | 5,600 |
| Blue Tee Corporation* | New York | NY | ESOP | 1996 | Industrial machinery distribution | 5,000 |
| CDM Smith | Cambridge | MA | Profit Sharing | 1996 | Engineering & construction | 5,000 |
| Scheels All Sports | Fargo | ND | ESOP | 1982 | Retail sporting goods | 5,000 |
| People Care Holdings, Inc. | New York | NY | ESOP | 2007 | Healthcare Services | 4,660 |
| Burns & McDonnell Engineering* | Kansas City | MO | ESOP | 1985 | Architecture & engineering | 4,500 |
| Creative Financial Staffing | Boston | MA | ESOP | 2014 | Staffing & recruiting | 4,000 |
| Herff Jones* | Indianapolis | IN | ESOP | 1989 | Awards & gifts | 4,000 |
| Acadian Ambulance | Lafayette | LA | ESOP | 1993 | Ambulance services | 4,000 |
| Cianbro* | Pittsfield | ME | ESOP | 1980 | Construction | 4,000 |
| KeHE Distributors | Romeoville | IL | ESOP | 2001 | Food distribution | 4,000 |
| Sammons Enterprises | Dallas | TX | ESOP | 1978 | Diversified holding company | 4,000 |
| Gensler* | San Francisco | CA | ESOP | 1987 | Architecture | 4,000 |
| Harp's Food Stores* | Springdale | AR | ESOP | 1988 | Supermarkets | 4,000 |
| EmpRes Healthcare Management* | Vancouver | WA | ESOP | 2009 | Health care staffing | 4,000 |
| TMI Hospitality* | Fargo | ND | ESOP | 1998 | Motel management | 3,930 |
| Homeland Acquisition Corporation* | Oklahoma City | OK | ESOP | 2011 | Supermarkets | 3,740 |
| Schweitzer Engineering* | Pullman | WA | ESOP | 1994 | Engineering | 3,660 |
| HNTB | Kansas City | MO | ESOP | 2000 | Architecture & engineering | 3,540 |
| Garney Holding Company* | Kansas City | MO | ESOP | 1986 | Water & wastewater piping systems | 3,510 |
| Sterling Global Operations, Inc. | Lenoir City | TN | ESOP | 2002 | Security & munitions services | 3,500 |
| Chemonics International, Inc.* | Washington | DC | ESOP | 2001 | International development | 3,500 |
| Lewis Tree Service* | West Henrietta | NY | ESOP | 1998 | Tree services | 3,270 |
| KPH Healthcare Services, Inc. | Gouverneur | NY | ESOP | 1944 | Drugstores | 3,010 |
| Piggly Wiggly Carolina Company | North Charleston | SC | ESOP | 1985 | Supermarkets | 3,000 |
| American Cast Iron Pipe | Birmingham | AL | Profit Sharing | 1982 | Manufacturing | 3,000 |
| Bi-Mart | Eugene | OR | ESOP | 2003 | Discount stores | 3,000 |
| Krueger International, Inc. | Green Bay | WI | ESOP | 1991 | Furniture manufacturing | 3,000 |
| Miller's Health Systems | Warsaw | IN | ESOP | 2006 | Nursing homes | 3,000 |
| Reasor's* | Tahlequah | OK | ESOP | 2005 | Supermarkets | 3,000 |
| Terracon* | Olathe | KS | ESOP | 1991 | Engineering/consulting | 3,000 |
| Robert W. Baird & Co. | Milwaukee | WI | Stock purchase | 1984 | Brokerage | 2,980 |
| Alion Science and Technology* | McLean | VA | ESOP | 2001 | Technology services | 2,900 |
| RPCS, Inc. | Springfield | MO | ESOP | 2004 | Supermarkets | 2,900 |
| Recology* | San Francisco | CA | ESOP | 1985 | Waste management | 2,850 |
| McCarthy Building Company* | St. Louis | MO | ESOP | 1996 | Construction | 2,800 |
| Abt Associates | Cambridge | MA | ESOP | 1975 | Consulting & research | 2,700 |
| Wright Service Corp. | Des Moines | IA | ESOP | 2002 | Environmental Services | 2,600 |
| Martin Resource Management Corporation* | Kilgore | TX | ESOP | 2012 | Distribution & transportation | 2,600 |
| The Saxton Group* | New York | NY | ESOP | 2013 | Restaurants | 2,550 |
| Rosendin Electric* | San Jose | CA | ESOP | 1992 | Electrical Contracting | 2,500 |
| Guckenheimer Enterprises | Redwood City | CA | ESOP | 1987 | Food distribution | 2,500 |
| Hollister Incorporated | Libertyville | IL | Profit Sharing | 1973 | Medical supplies manufacturer | 2,400 |
| CCMSI Holdings, Inc.* | Danville | IL | ESOP | 1990 | Third-party administration | 2,240 |
| Hensel Phelps Construction | Greeley | CO | ESOP | 1976 | Construction | 2,100 |
| Cooperative Home Care Associates | Bronx | NY | Cooperative | 1995 | Health care | 2,000 |
| Columbia Forest Products | Portland | OR | ESOP | 1977 | Plywood | 2,000 |
| Kleinfelder | San Diego | CA | ESOP | 1989 | Engineering | 2,000 |
| Medicalodges* | Coffeyville | KS | ESOP | 1990 | Nursing homes | 2,000 |
| TRAX International* | Las Vegas | NV | ESOP | 1997 | Professional services | 2,000 |
| Westat, Inc. | Rockville | MD | ESOP | 1977 | Research firm | 2,000 |
| Mayville Engineering Company, Inc.* | Mayville | WI | ESOP | 1959 | Engineering & Manufacturing services | 2,000 |
| Round Table Pizza* | Concord | CA | ESOP | 1984 | Pizza Franchise | 1,870 |
| Jasper Engines & Transmissions* | Jasper | IN | ESOP | 2010 | Engine & transmission remanufacturing | 1,800 |
| TD Industries* | Dallas | TX | ESOP | 1989 | HVAC supplies | 1,790 |
| STV Group* | Douglassville | PA | ESOP | 1981 | Engineering & architecture | 1,780 |
| Thrifty White Pharmacy* | Plymouth | MN | ESOP | 1976 | Drugstores | 1,750 |
| S&C Electric | Chicago | IL | ESOP | 1989 | Electrical equipment | 1,700 |
| Weston Solutions | West Chester | PA | ESOP | 1984 | Environmental engineering | 1,650 |
| Appvion, Inc. | Appleton | WI | ESOP | 1984 | Paper products | 1,600 |
| Ebby Halliday Realtors | Dallas | TX | ESOP | 1991 | Real estate | 1,600 |
| Acuity Healthcare | Charlotte | NC | ESOP | 2014 | Hospitals & healthcare services | 1,600 |
| Border States Industries* | Fargo | ND | ESOP | 1984 | Electrical supplies | 1,600 |
| American Systems Corp. | Chantilly | VA | ESOP | 1990 | Engineering | 1,500 |
| Brown and Caldwell | Walnut Creek | CA | ESOP | 1962 | Engineering | 1,500 |
| Martin & Bayley, Inc.* | Carmi | IL | ESOP | 1984 | Convenience stores | 1,500 |
| Dunn-Edwards Paints | Los Angeles | CA | ESOP | 2000 | Paint manufacturing | 1,500 |
| Hypertherm* | Hanover | NH | ESOP | 2001 | Engineering & manufacturing services | 1,400 |
| Applied Research Associates | Alburquerque | NM | ESOP | 1993 | Engineering research | 1,400 |
| Roberts Hawaii | Honolulu | HI | ESOP | 2006 | Tour bus operator | 1,400 |
| Sundt Construction | Tempe | AZ | ESOP | 1972 | Construction | 1,400 |
| Bradford White | Ambler | PA | ESOP | 1992 | Water heaters | 1,400 |
| Barton Malow* | Southfield | MI | Profit Sharing | 1952 | Construction | 1,350 |
| Kelly-Moore Paints | San Carlos | CA | ESOP | 1998 | Paint manufacturing/retail | 1,300 |
| Charles Machine Works | Perry | OK | ESOP | 1985 | Heavy equipment manufacturer | 1,300 |
| Dynetics | Huntsville | AL | ESOP | 1988 | Engineering, science, information technology services | 1,300 |
| FBG Service Corporation | Omaha | NE | ESOP | 1992 | Building services | 1,200 |
| Riesbeck Food Markets | St. Clairsville | OH | ESOP | 1986 | Supermarkets | 1,200 |
| SRC Holdings | Springfield | MO | ESOP | 1983 | Equipment remanufacturing | 1,200 |
| Travel & Transport* | Omaha | NE | ESOP & Profit Sharing | 1978 | Travel Management | 1,150 |
