Home » Articles »
The Employee Ownership 100: America's Largest Majority Employee-Owned Companies
June 2012Companies must be at least 50% owned by an ESOP or other qualified plan or by one or more other kinds of plans in which at least 50% of full-time employees are eligible to participate. Companies marked by an asterisk in their names are 100% employee-owned. Employment includes all full- and part-time employees in the U.S. and worldwide. Data are from corporate Web sites, company responses to an email, or, if these are not available, the most recent public data, usually from 2012. Additions and corrections are welcome; contact us at research@nceo.org. Also see our list of Great Employee-Owned Workplaces.
| Company | City | State | Plan | Industry | Employees |
|---|---|---|---|---|---|
| Publix Super Markets | Lakeland | FL | ESOP, stock purchase | Supermarkets | 152,000 |
| Hy-Vee | West Des Moines | IA | Profit sharing | Supermarkets | 60,200 |
| CH2M Hill | Englewood | CO | Stock incentive & purchase plan | Engineering/construction | 28,400 |
| Lifetouch | Eden Prairie | MN | ESOP | Photography studios | 26,000 |
| Price Chopper | Schenectady | NY | Profit sharing | Supermarkets | 23,000 |
| Daymon Worldwide | Stamford | CT | ESOP/others | Food distribution | 18,000 |
| Penmac | Springfield | MO | ESOP | Staffing | 17,000 |
| Houchens Industries | Bowling Green | KY | ESOP | Supermarkets & other services | 16,600 |
| WinCo Foods* | Boise | ID | ESOP | Supermarkets | 14,000 |
| Alliance Holdings* | Abington | PA | ESOP | Holding company | 13,300 |
| Parsons* | Pasadena | CA | ESOP | Engineering/construction | 11,500 |
| Amsted Industries | Chicago | IL | ESOP | Industrial components | 9,600 |
| Black & Veatch | Overland Park | KS | ESOP | Engineering | 9,000 |
| W.L. Gore & Associates | Newark | DE | ESOP | Manufacturing | 9,000 |
| Graybar Electric | St. Louis | MO | Stock purchase | Electrical equipment wholesale | 8,400 |
| HDR | Omaha | NE | ESOP | Architecture/engineering | 7,800 |
| Davey Tree Expert* | Kent | OH | ESOP | Tree services | 7,400 |
| Austin Industries* | Dallas | TX | ESOP | Construction | 7,100 |
| Burnett Staffing | Houston | TX | ESOP | Staffing services | 7,000 |
| Jacobson Companies | Salt Lake City | UT | ESOP | Construction | 7,000 |
| MWH Americas | Broomfield | CO | ESOP | Engineering/consulting | 7,000 |
| Schreiber Foods | Green Bay | WI | ESOP | Cheese manufacturing | 6,800 |
| Brookshire Brothers* | Lufkin | TX | ESOP | Supermarkets | 6,000 |
| CDM Smith | Cambridge | MA | Profit sharing | Engineering & construction | 6,000 |
| Hanson Pipe & Precast | Irving | TX | ESOP | Pipe manufacturing | 6,000 |
| Piggly Wiggly Carolina Company* | Charleston | SC | ESOP | Supermarkets | 5,700 |
| EHC Management* | Vancouver | WA | ESOP | Health-care staffing | 5,400 |
| Scheels All Sports | Fargo | ND | ESOP | Retail sporting goods | 5,000 |
| Herff Jones* | Indianapolis | IN | ESOP | Awards & gifts | 4,500 |
| TMI Hospitality* | Fargo | ND | ESOP | Motel management | 4,500 |
| Cianbro | Pittsfield | ME | ESOP | Construction | 4,000 |
| Food Giant* | Sikeston | MO | ESOP | Supermarkets | 4,000 |
| KeHE Distributors | Romeoville | IL | ESOP | Food distribution | 4,000 |
| Ramey, Price Cutter, Smitty's (RPCS)* | Springfield | MO | ESOP | Supermarkets | 4,000 |
| HNTB | Kansas City | MO | ESOP | Architecture/engineering | 3,800 |
| Lewis Tree Service* | West Henrietta | NY | ESOP | Tree services | 3,700 |
| Chemonics* | Washington | DC | ESOP | International development | 3,500 |
| CentiMark | Canonsburg | PA | ESOP | Roof repair | 3,400 |
| Sammons Enterprises* | Dallas | TX | ESOP | Diversified holding company | 3,400 |
| Acadian Ambulance | Lafayette | LA | ESOP | Ambulance services | 3,300 |
| EOD Technology | Lenoir City | TN | ESOP | Security & munitions services | 3,300 |
| Harps Food Stores* | Springdale | AR | ESOP | Supermarkets | 3,200 |
| Burns & McDonnell Engineering* | Kansas City | MO | ESOP | Architecture/engineering | 3,200 |
| Alion Science and Technology | McLean | VA | ESOP | Technology services | 3,100 |
| American Cast Iron Pipe | Birmingham | AL | Stock trust | Manufacturing | 3,000 |
| Bi-Mart* | Eugene | OR | ESOP | Discount stores | 3,000 |
| Gensler | San Francisco | CA | ESOP | Architecture | 3,000 |
| Miller's Health Systems* | Warsaw | IN | ESOP | Nursing homes | 3,000 |
| Reasor's | Tahlequah | OK | ESOP | Supermarkets | 3,000 |
| Terracon* | Olathe | KS | ESOP | Engineering/consulting | 3,000 |
| Schweitzer Engineering* | Pullman | WA | ESOP | Engineering | 2,900 |
| Kinney Drugs | Gouverneur | NY | ESOP | Drugstores | 2,800 |
| Recology* | San Francisco | CA | ESOP | Waste management | 2,800 |
| McCarthy | St. Louis | MO | ESOP | Construction | 2,600 |
| Medicalodges* | Coffeyville | KS | ESOP | Nursing homes | 2,600 |
| Homeland Acquisition Company | Oklahoma City | OK | ESOP | Supermarkets | 2,500 |
| R.W. Baird | Milwaukee | WI | ESPP | Brokerage | 2,500 |
| Rosendin Electric* | San Jose | CA | ESOP | Electrical work | 2,500 |
| Round Table Pizza* | Concord | CA | ESOP | Franchisor | 2,500 |
| S&C Electric | Chicago | IL | ESOP | Electrical equipment | 2,500 |
| Westat* | Rockville | MD | ESOP | Research Firm | 2,500 |
| Abt Associates | Cambridge | MA | ESOP | Consulting & research | 2,400 |
| Guckenheimer Enterprises | Redwood City | CA | ESOP | Food distribution | 2,400 |
| Kleinfelder | San Diego | CA | ESOP | Engineering | 2,200 |
| Hensel Phelps Construction | Greeley | CO | ESOP | Construction | 2,000 |
| TRAX International | Las Vegas | NV | ESOP | Professional services | 2,000 |
| Columbia Forest Products* | Portland | OR | ESOP | Plywood | 1,800 |
| Appleton | Appleton | WI | ESOP | Paper products | 1,800 |
| John Henry Company | Lansing | MI | ESOP | Real estate, printing | 1,800 |
| Weston Solutions | West Chester | PA | ESOP | Environmental engineering | 1,800 |
| Jasper Engines & Transmissions | Jasper | IN | ESOP | Engine & transmission remanufacturing | 1,700 |
| Thrifty White Pharmacy* | Plymouth | MN | ESOP | Pharmacies | 1,700 |
| STV Group, Inc.* | Douglasville | PA | ESOP | Engineering/architecture | 1,700 |
| Cooperative Home Care Associates | Bronx | NY | Coop | Health care | 1,600 |
| Dahl's Foods | Des Moines | IA | ESOP | Supermarkets | 1,600 |
| Ebby Halliday Realtors | Dallas | TX | ESOP | Real estate | 1,600 |
| Roberts Hawaii | Honolulu | HI | ESOP | Tour bus operator | 1,600 |
| TDIndustries* | Dallas | TX | ESOP | HVAC supplies | 1,600 |
| Brown and Caldwell | Walnut Creek | CA | ESOP | Engineering | 1,500 |
| Dunn-Edwards Paints | Los Angeles | CA | ESOP | Paint manufacturing | 1,500 |
| Kelly-Moore Paints | San Carlos | CA | ESOP | Paint manufacturing/retail | 1,500 |
| Martin & Bayley* | Carmi | IL | ESOP | Convenience stores | 1,500 |
| Pinnacle Builders | West Sacramento | CA | ESOP | Framing | 1,500 |
| Sleep Train | Citrus Heights | CA | ESOP | Mattress Retailer | 1,500 |
| Barton Malow* | Southfield | MI | Stock bonus | Construction | 1,500 |
| Border States Industries* | Fargo | ND | ESOP | Electrical supplies | 1,500 |
| The Weitz Company | Des Moines | IA | ESOP | Construction | 1,500 |
| Fred Weber | Maryland Heights | MO | ESOP | Construction firm & materials supplier | 1,400 |
| Sundt* | Tempe | AZ | ESOP | Construction | 1,400 |
| Swinerton* | San Francisco | CA | ESOP | Construction | 1,300 |
| Charles Machine Works, Inc. | Perry | OK | ESOP | Heavy equipment manufacturing | 1,300 |
| Dynetics | Huntsville | AL | ESOP | Engineering, science, IT services | 1,300 |
| Advent Software | San Francisco | CA | ESPP | Software | 1,200 |
| American Systems | Chantilly | VA | ESOP | Engineering | 1,200 |
| Bradford White | Ambler | PA | ESOP | Water heaters | 1,200 |
| Riesbeck Food Markets | St. Clairsville | OH | ESOP | Supermarkets | 1,200 |
| SecTek | Reston | VA | ESOP | Security | 1,200 |
| SRC Holdings | Springfield | MO | ESOP | Equipment remanufacturing | 1,200 |
| Zandex Health Care | Zanesville | OH | ESOP | Nursing homes | 1,200 |
| Mayville Engineering Co.* | Mayville | WI | ESOP | Engineering & manufacturing services | 1,200 |
| FBG Service Corp.* | Omaha | NE | ESOP | Building services | 1,100 |
| Armstrong Garden Centers | Glendora | CA | ESOP | Garden Centers | 1,000 |
